Cash | Non-cash | |
---|---|---|
Bank buys | 1.890500 | 1.894300 |
Bank sells | 1.939300 | 1.935400 |
BNB fixing | 1.911110 |
News
IMPORTANT! Protection against phishing attacks
Notice of changes to the General Terms and Conditions of "Investbank" JSC for the issuance and use of credit cards, effective from 27.06.2022
Notice of change in the tariff for Individuals
IMPORTANT! 28.01.2022 - Restriction on processing BGN transfers!
Do not share your bank details by phone or email - this is a scam!
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 10.08.2022 08:29Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.289600 | 2.294200 |
Bank sells | 2.347000 | 2.342300 |
BNB fixing | 2.314040 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.978500 | 1.982500 |
Bank sells | 2.036900 | 2.032800 |
BNB fixing | 2.003310 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities