
Mortgage loan for your current needs
- Long repayment term up to 30 years for loans in BGN and EUR
- Up to 75% of the market value for refinancing of target loans and up to 70% of market
value for refinancing of non-target loans
For Vivacom subscribers at the price of one local call from all over the country
For subscribers of mobile operators at a price according to their tariff plan
For connection from abroad
Cash | Non-cash | |
---|---|---|
Bank buys | 1.805000 | 1.808600 |
Bank sells | 1.858800 | 1.855100 |
BNB fixing | 1.830790 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.241100 | 2.245600 |
Bank sells | 2.306200 | 2.301600 |
BNB fixing | 2.263560 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.975400 | 1.979300 |
Bank sells | 2.041600 | 2.037500 |
BNB fixing | 2.011340 |
Terms and conditions
For individuals For legal entitiesTerms and conditions for financial instruments operations
For individuals For legal entities