Cash | Non-cash | |
---|---|---|
Bank buys | 1.789600 | 1.793200 |
Bank sells | 1.837800 | 1.834100 |
BNB fixing | 1.815830 |


Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 08.12.2023 08:25Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.258700 | 2.263300 |
Bank sells | 2.317700 | 2.313000 |
BNB fixing | 2.280850 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.040700 | 2.044800 |
Bank sells | 2.103300 | 2.099100 |
BNB fixing | 2.070540 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities