Currency | Name | Nominal | Bank buys (cash) | Bank buys (non-cash) | Bank sells (cash) | Bank sells (non-cash) | BNB fixing |
---|---|---|---|---|---|---|---|
USD | ЩАТСКИ ДОЛАР | 1 | 1.789600 | 1.793200 | 1.837800 | 1.834100 | 1.815830 |
EUR | ЕВРО | 1 | 1.949000 | 1.950000 | 1.960000 | 1.959000 | 1.955830 |
GBP | АНГЛИЙСКА ЛИРА | 1 | 2.258700 | 2.263300 | 2.317700 | 2.313000 | 2.280850 |
CHF | ШВЕЙЦАРСКИ ФРАНК | 1 | 2.040700 | 2.044800 | 2.103300 | 2.099100 | 2.070540 |
SEK | ШВЕДСКА КРОНА | 10 | N/A | 1.718400 | N/A | 1.769100 | 1.737640 |
RUB | РУСКА РУБЛА | 100 | N/A | N/A | N/A | N/A | 1.668780 |
NOK | НОРВЕЖКА КРОНА | 10 | N/A | N/A | N/A | N/A | 1.664040 |
DKK | ДАТСКА КРОНА | 10 | N/A | N/A | N/A | N/A | 2.623480 |
JPY | ЯПОНСКА ЙЕНА | 100 | N/A | N/A | N/A | N/A | 1.252290 |
RON | НОВА РУМЪНСКА ЛЕЯ | 10 | N/A | N/A | N/A | N/A | 3.938600 |
TRY | НОВА ТУРСКА ЛИРА | 10 | N/A | N/A | N/A | N/A | 6.276190 |
Exchange rates to 08.12.2023 08:25
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 08.12.2023 08:25Cash | Non-cash | |
---|---|---|
Bank buys | 1.789600 | 1.793200 |
Bank sells | 1.837800 | 1.834100 |
BNB fixing | 1.815830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.258700 | 2.263300 |
Bank sells | 2.317700 | 2.313000 |
BNB fixing | 2.280850 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.040700 | 2.044800 |
Bank sells | 2.103300 | 2.099100 |
BNB fixing | 2.070540 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities