Currency | Name | Nominal | Bank buys (cash) | Bank buys (non-cash) | Bank sells (cash) | Bank sells (non-cash) | BNB fixing |
---|---|---|---|---|---|---|---|
USD | ЩАТСКИ ДОЛАР | 1 | 1.772200 | 1.775700 | 1.820200 | 1.816600 | 1.795160 |
EUR | ЕВРО | 1 | 1.949000 | 1.950000 | 1.960000 | 1.959000 | 1.955830 |
GBP | АНГЛИЙСКА ЛИРА | 1 | 2.199100 | 2.203500 | 2.256700 | 2.252200 | 2.223920 |
CHF | ШВЕЙЦАРСКИ ФРАНК | 1 | 1.923500 | 1.927400 | 1.982700 | 1.978700 | 1.955440 |
SEK | ШВЕДСКА КРОНА | 10 | N/A | 1.724100 | N/A | 1.775100 | 1.749980 |
RUB | РУСКА РУБЛА | 100 | N/A | N/A | N/A | N/A | 1.668780 |
NOK | НОРВЕЖКА КРОНА | 10 | N/A | N/A | N/A | N/A | 1.817350 |
DKK | ДАТСКА КРОНА | 10 | N/A | N/A | N/A | N/A | 2.629400 |
JPY | ЯПОНСКА ЙЕНА | 100 | N/A | N/A | N/A | N/A | 1.383390 |
RON | НОВА РУМЪНСКА ЛЕЯ | 10 | N/A | N/A | N/A | N/A | 4.006370 |
TRY | НОВА ТУРСКА ЛИРА | 10 | N/A | N/A | N/A | N/A | 0.954245 |
Exchange rates to 26.01.2023 22:39
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 26.01.2023 22:39Cash | Non-cash | |
---|---|---|
Bank buys | 1.772200 | 1.775700 |
Bank sells | 1.820200 | 1.816600 |
BNB fixing | 1.795160 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.199100 | 2.203500 |
Bank sells | 2.256700 | 2.252200 |
BNB fixing | 2.223920 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.923500 | 1.927400 |
Bank sells | 1.982700 | 1.978700 |
BNB fixing | 1.955440 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities