Currency | Name | Nominal | Bank buys (cash) | Bank buys (non-cash) | Bank sells (cash) | Bank sells (non-cash) | BNB fixing |
---|---|---|---|---|---|---|---|
USD | ЩАТСКИ ДОЛАР | 1 | 1.805000 | 1.808600 | 1.858800 | 1.855100 | 1.830790 |
EUR | ЕВРО | 1 | 1.949000 | 1.950000 | 1.960000 | 1.959000 | 1.955830 |
GBP | АНГЛИЙСКА ЛИРА | 1 | 2.241100 | 2.245600 | 2.306200 | 2.301600 | 2.263560 |
CHF | ШВЕЙЦАРСКИ ФРАНК | 1 | 1.975400 | 1.979300 | 2.041600 | 2.037500 | 2.011340 |
SEK | ШВЕДСКА КРОНА | 10 | N/A | 1.652200 | N/A | 1.705400 | 1.682030 |
RUB | РУСКА РУБЛА | 100 | N/A | N/A | N/A | N/A | 1.668780 |
NOK | НОРВЕЖКА КРОНА | 10 | N/A | N/A | N/A | N/A | 1.629250 |
DKK | ДАТСКА КРОНА | 10 | N/A | N/A | N/A | N/A | 2.625980 |
JPY | ЯПОНСКА ЙЕНА | 100 | N/A | N/A | N/A | N/A | 1.311490 |
RON | НОВА РУМЪНСКА ЛЕЯ | 10 | N/A | N/A | N/A | N/A | 3.935670 |
TRY | НОВА ТУРСКА ЛИРА | 10 | N/A | N/A | N/A | N/A | 8.837110 |
Exchange rates to 31.05.2023 17:35
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 31.05.2023 17:35Cash | Non-cash | |
---|---|---|
Bank buys | 1.805000 | 1.808600 |
Bank sells | 1.858800 | 1.855100 |
BNB fixing | 1.830790 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.241100 | 2.245600 |
Bank sells | 2.306200 | 2.301600 |
BNB fixing | 2.263560 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.975400 | 1.979300 |
Bank sells | 2.041600 | 2.037500 |
BNB fixing | 2.011340 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities