Cash | Non-cash | |
---|---|---|
Bank buys | 1.807000 | 1.810600 |
Bank sells | 1.859900 | 1.856200 |
BNB fixing | 1.841130 |
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 20.03.2023 08:30Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.206900 | 2.211300 |
Bank sells | 2.269500 | 2.265000 |
BNB fixing | 2.235540 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.950000 | 1.953900 |
Bank sells | 2.014500 | 2.010500 |
BNB fixing | 1.984000 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities