
INVESTAGRO LOAN - LOAN AGAINST SUBSIDY FROM STATE FUND AGRICULTURE
- You can receive funding for up to 100% of the estimated subsidy
- Maximum of BGN 600 000
- No fee for accelerated payment by own funds or by subsidy funds
- No document review fee
For Vivacom subscribers at the price of one local call from all over the country
For subscribers of mobile operators at a price according to their tariff plan
For connection from abroad
Cash | Non-cash | |
---|---|---|
Bank buys | 1.827300 | 1.831000 |
Bank sells | 1.875900 | 1.872100 |
BNB fixing | 1.849130 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.286900 | 2.291500 |
Bank sells | 2.346100 | 2.341400 |
BNB fixing | 2.305860 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.872600 | 1.876400 |
Bank sells | 1.929000 | 1.925100 |
BNB fixing | 1.902560 |
Terms and conditions
For individuals For legal entitiesTerms and conditions for financial instruments operations
For individuals For legal entities