- The Bank provides loans for the construction of photovoltaic plants for own needs of SMEs, corporate clients and farmers
- The provision of this type of credit is aimed at reducing electricity costs, reducing the carbon footprint of companies and increasing the share of environmentally friendly energy sources

Green energy
- Long loan term - up to 10 years
- Long grace period on the principal
- Lower interest rate
- Simplified collateral requirement
- Opportunity to negotiate a repayment plan in accordance with the project
Loan type | Investment For the construction ot photovoltaic installations for the production of electricity |
---|---|
Purpose | For the construction ot photovoltaic installations for the production of electricity |
Interest rate | Lower interest rate - depending on the finacial indicatoris |
Repayment period | Uo to 10 years |
Currency | BGN, EUR |
Grace period |
Opportunity to negotiate according to the terms of the bank |
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 08.12.2023 08:25Cash | Non-cash | |
---|---|---|
Bank buys | 1.789600 | 1.793200 |
Bank sells | 1.837800 | 1.834100 |
BNB fixing | 1.815830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.258700 | 2.263300 |
Bank sells | 2.317700 | 2.313000 |
BNB fixing | 2.280850 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.040700 | 2.044800 |
Bank sells | 2.103300 | 2.099100 |
BNB fixing | 2.070540 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities