- The Bank provides loans for the construction of photovoltaic plants for own needs of SMEs, corporate clients and farmers
- The provision of this type of credit is aimed at reducing electricity costs, reducing the carbon footprint of companies and increasing the share of environmentally friendly energy sources

Green energy
- Long loan term - up to 10 years
- Long grace period on the principal
- Lower interest rate
- Simplified collateral requirement
- Opportunity to negotiate a repayment plan in accordance with the project
Loan type | Investment For the construction ot photovoltaic installations for the production of electricity |
---|---|
Purpose | For the construction ot photovoltaic installations for the production of electricity |
Interest rate | Lower interest rate - depending on the finacial indicatoris |
Repayment period | Uo to 10 years |
Currency | BGN, EUR |
Grace period |
Opportunity to negotiate according to the terms of the bank |
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 05.07.2022 22:31Cash | Non-cash | |
---|---|---|
Bank buys | 1.882300 | 1.886100 |
Bank sells | 1.931400 | 1.927500 |
BNB fixing | 1.900710 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.256100 | 2.260600 |
Bank sells | 2.313200 | 2.308600 |
BNB fixing | 2.278330 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.940200 | 1.944100 |
Bank sells | 1.998000 | 1.994000 |
BNB fixing | 1.969220 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities