Cash | Non-cash | |
---|---|---|
Bank buys | 1.827300 | 1.831000 |
Bank sells | 1.875900 | 1.872100 |
BNB fixing | 1.849130 |
On focus
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 21.05.2022 00:51Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.286900 | 2.291500 |
Bank sells | 2.346100 | 2.341400 |
BNB fixing | 2.305860 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.872600 | 1.876400 |
Bank sells | 1.929000 | 1.925100 |
BNB fixing | 1.902560 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities