
VIP deposit
- Advance interest payment on the day of deposit opening/reopening - the interests for the
entire term of the agreement shall be paid to a current account or demand deposit of the
customer.
For Vivacom subscribers at the price of one local call from all over the country
For subscribers of mobile operators at a price according to their tariff plan
For connection from abroad
Cash | Non-cash | |
---|---|---|
Bank buys | 1.807000 | 1.810600 |
Bank sells | 1.859900 | 1.856200 |
BNB fixing | 1.841130 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.206900 | 2.211300 |
Bank sells | 2.269500 | 2.265000 |
BNB fixing | 2.235540 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.950000 | 1.953900 |
Bank sells | 2.014500 | 2.010500 |
BNB fixing | 1.984000 |
Terms and conditions
For individuals For legal entitiesTerms and conditions for financial instruments operations
For individuals For legal entities