
VIP deposit
- Advance interest payment on the day of deposit opening/reopening - the interests for the
entire term of the agreement shall be paid to a current account or demand deposit of the
customer.
For Vivacom subscribers at the price of one local call from all over the country
For subscribers of mobile operators at a price according to their tariff plan
For connection from abroad
Cash | Non-cash | |
---|---|---|
Bank buys | 1.811000 | 1.814600 |
Bank sells | 1.860100 | 1.856400 |
BNB fixing | 1.839050 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.230700 | 2.235100 |
Bank sells | 2.289400 | 2.284800 |
BNB fixing | 2.255520 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.000000 | 2.004100 |
Bank sells | 2.061800 | 2.057700 |
BNB fixing | 2.031400 |
Terms and conditions
For individuals For legal entitiesTerms and conditions for financial instruments operations
For individuals For legal entities