- With the credit facilities offered by Investbank JSC you can meet your current needs of
funding or realize your plans to grow your practice under preferential terms - Investbank JSC offers preferential terms to doctors and dentists working with NHIF/RHIF for
the following products: -
Consumer loan
-
Overdraft loan

Loans to doctors and dentists working with NHIF, RHIF
- Preferential terms
- Maximum amount - BGN 65 000 or the equivalent in EUR
- Financial decision, fully tailored to your business
Consumer loan | Consumer loan for current needs |
---|---|
Currency | BGN and EUR |
Maximum amount | BGN 65 000 or the equivalent in EUR |
Loan term | 120 months |
Overdraft loan | Overdraft loan for current needs |
Currency | BGN |
Maximum amount | Up to 3 (three) times 80% of the average monthly amount of the |
Maximum term | Up to 21 months of the date of signing the loan agreement |
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 21.09.2023 22:48Cash | Non-cash | |
---|---|---|
Bank buys | 1.811000 | 1.814600 |
Bank sells | 1.860100 | 1.856400 |
BNB fixing | 1.839050 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.230700 | 2.235100 |
Bank sells | 2.289400 | 2.284800 |
BNB fixing | 2.255520 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.000000 | 2.004100 |
Bank sells | 2.061800 | 2.057700 |
BNB fixing | 2.031400 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities