Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 08.12.2023 15:32Cash | Non-cash | |
---|---|---|
Bank buys | 1.795400 | 1.799000 |
Bank sells | 1.846900 | 1.843200 |
BNB fixing | 1.815830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.253500 | 2.258000 |
Bank sells | 2.316000 | 2.311400 |
BNB fixing | 2.280850 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.036600 | 2.040700 |
Bank sells | 2.103400 | 2.099200 |
BNB fixing | 2.070540 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities