Cash | Non-cash | |
---|---|---|
Bank buys | 1.772200 | 1.775700 |
Bank sells | 1.820200 | 1.816600 |
BNB fixing | 1.795160 |
Contacts
-
0700 12 555
For Vivacom subscribers at the price of one local call from all over the country
-
17 555
For subscribers of mobile operators at a price according to their tariff plan
-
+359 2 40 13 101
For connection from abroad
-
office@ibank.bg
E-mail
- Contact us
Branch network
Exchange rates
то 26.01.2023 22:39Cash | Non-cash | |
---|---|---|
Bank buys | 1.949000 | 1.950000 |
Bank sells | 1.960000 | 1.959000 |
BNB fixing | 1.955830 |
Cash | Non-cash | |
---|---|---|
Bank buys | 2.199100 | 2.203500 |
Bank sells | 2.256700 | 2.252200 |
BNB fixing | 2.223920 |
Cash | Non-cash | |
---|---|---|
Bank buys | 1.923500 | 1.927400 |
Bank sells | 1.982700 | 1.978700 |
BNB fixing | 1.955440 |
Terms and Conditions
-
Terms and conditions
For individuals For legal entities -
Terms and conditions for financial instruments operations
For individuals For legal entities